Dog behaviourist consultation in London: prices
Costs from £30 to £1,500, average £190. We compared 8 places; prices checked 16 Oct 2026.
| Place | Price | Against the city average |
|---|---|---|
| Sean Hyden Dog TrainerLambeth£160 lessCall | £30price list | £160 less |
| SiriusDogsUK- Dog Trainer and BehaviouristCamden£105 lessCall | £85 – £120price list | £105 less |
| AB K9 TrainingKensington and Chelsea£40 lessCall | £150price list | £40 less |
| Even Better Dogs K9 Training and BehaviourBrentCity averageCall | £180price list | City average |
| Friendly CreaturesCity averageCall | £200price list | City average |
| Beyond ReactivityLambeth£295 moreCall | £485 – £815price list | £295 more |
| Cwtches Dog - Walking, Training & BehaviourLewisham£405 moreCall | £595price list | £405 more |
| UK9 Training LtdEaling£1,310 moreCall | £1,500price list | £1,310 more |
Prices as published by the place on the date shown. They can change - confirm before you book.