One to one dog training in London: prices
Costs from £75 to £255, average £100. We compared 7 places; prices checked 16 Oct 2026.
| Place | Price | Against the city average |
|---|---|---|
| Cwtches Dog - Walking, Training & BehaviourLewisham£25 lessCall | £75price list | £25 less |
| Beyond ReactivityLambeth£15 lessCall | £85price list | £15 less |
| SiriusDogsUK- Dog Trainer and BehaviouristCamden£15 lessCall | £85 – £120price list | £15 less |
| London Dog Training CentreBarnetCity averageCall | £100price list | City average |
| Sean Hyden Dog TrainerLambeth£25 moreCall | £125price list | £25 more |
| Friendly Creatures£110 moreCall | £210price list | £110 more |
| Even Better Dogs K9 Training and BehaviourBrent£155 moreCall | £255price list | £155 more |
Other prices (not compared)
Partial prices and prices per hour or per km.
- Wagtails Dog Training£69 / hour
- Animal Wellbeing Centre£105 / hour
- AB K9 Training£120 / hour
Prices as published by the place on the date shown. They can change - confirm before you book.